IELTS results are designed to be very simple and easy to understand. They are reported as band scores on a scale from 1 (the lowest) to 9 (the highest).
| Band score | Skill level | Description of band |
|---|---|---|
| 9 | Expert user |
|
| 8 | Very good user |
|
| 7 | Good user |
|
| 6 | Competent user |
|
| 5 | Modest user |
|
| 4 | Limited user |
|
| 3 | Extremely limited user |
|
| 2 | Intermittent user |
|
| 1 | Non-user |
|
| 0 | Did not attempt the test |
|
The IELTS measures the language proficiency of person who wants to study, work or migrate English speaking country. It uses a nine-band scale to clearly identify levels of proficiency, from non-user
Copyrights © 2019 Western Academy Pvt Ltd. All Rights Reserved.